Holly Pond, Alabama 35083
ZIP Code boundaries for 35083 in Holly Pond, AL
2011 Statistics for 35083
| ZIP: | 35083 |
| Name: | HOLLY POND |
| County: | CULLMAN |
| Area: | 35 mi2 / 90 km2 / 22160 acres / 89678522 m2 |
| Coordinates: | 34.198246, -86.5952 |
| Residential Addresses: | 1286 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1217 |
| Business Addresses: | 41 |
| P.O. Boxes: | 69 |
2000 Census Data for Holly Pond, Alabama 35083
Gender & Ages
Total Population: 3090
| Male |
| Population: | 1521 |
| < year old: | 38 |
| Year old: | 44 |
| Age 2: | 29 |
| Age 3: | 33 |
| Age 4: | 29 |
| Age 5: | 26 |
| Age 6: | 35 |
| Age 7: | 12 |
| Age 8: | 15 |
| Age 9: | 50 |
| Age 10: | 17 |
| Age 11: | 1 |
| Age 12: | 16 |
| Age 13: | 17 |
| Age 14: | 38 |
| Age 15: | 23 |
| Age 16: | 19 |
| Age 17: | 21 |
| Age 18: | 21 |
| Age 19: | 14 |
| Age 20: | 11 |
| Age 21: | 14 |
| 22-24: |
44 |
| 25-29: |
116 |
| 30-34: |
128 |
| 35-39: |
142 |
| 40-44: |
77 |
| 45-49: |
67 |
| 50-54: |
108 |
| 55-59: |
54 |
| 60-61: |
32 |
| 62-64: |
56 |
| 65-66: |
28 |
| 67-69: |
53 |
| 70-74: |
28 |
| 75-79: |
45 |
| 80-84: |
18 |
| 85 & Up: | 2 |
| Female |
| Population: | 1569 |
| < year old: | 38 |
| Year old: | 26 |
| Age 2: | 24 |
| Age 3: | 22 |
| Age 4: | 40 |
| Age 5: | 24 |
| Age 6: | 23 |
| Age 7: | 19 |
| Age 8: | 19 |
| Age 9: | 21 |
| Age 10: | 28 |
| Age 11: | 6 |
| Age 12: | 19 |
| Age 13: | 18 |
| Age 14: | 13 |
| Age 15: | 30 |
| Age 16: | 26 |
| Age 17: | 19 |
| Age 18: | 8 |
| Age 19: | 5 |
| Age 20: | 34 |
| Age 21: | 22 |
| 22-24: |
80 |
| 25-29: |
138 |
| 30-34: |
101 |
| 35-39: |
132 |
| 40-44: |
97 |
| 45-49: |
67 |
| 50-54: |
116 |
| 55-59: |
85 |
| 60-61: |
31 |
| 62-64: |
43 |
| 65-66: |
23 |
| 67-69: |
29 |
| 70-74: |
56 |
| 75-79: |
53 |
| 80-84: |
20 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1959
| Male: | 954 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 65 |
| 10th: | 62 |
| 11th: | 43 |
| 12th, No Diploma: | 20 |
| Graduates: | 340 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 125 |
| Associates: | 43 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 1005 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 29 |
| 10th: | 38 |
| 11th: | 58 |
| 12th, No Diploma: | 26 |
| Graduates: | 349 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 92 |
| Associates: | 91 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1058 |
| Ages 18 to 64: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 1154 |
| Ages 18 to 64: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 158 |
| 10 to 14: | 117 |
| 15 to 19: | 112 |
| 20 to 24: | 233 |
| 25 to 29: | 140 |
| 30 to 35: | 289 |
| 36 to 39: | 22 |
| 40 to 44: | 13 |
| 45 to 59: | 120 |
| 60 to 89: | 114 |
| > 89 Minutes: | 20 |
Housing
| Total: | 3090 |
| Own: | 2635 |
| Rent: | 455 |
Economic Statistics of Residents
Total Households: 1128
| Males 16 & Up: |
| Employed Civilian: | 786 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 810 |
| Not In Labor Force: | 288 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1423 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 1389 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 127 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 38810 |
| Median Household Income: | 33563 |
| Per Capita Income: | 19001 |
| Females 16 & Up: |
| Employed Civilian: | 657 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 693 |
| Not In Labor Force: | 506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3090 |
| White: | 3021 |
| Black: | |
| Asian: | 31 |
| Pacific Islander: | 1 |
| Native American: | 24 |
| Multiracial: | 5 |
| Other: | 8 |