Guntersville, Alabama 35976
ZIP Code boundaries for 35976 in Guntersville, AL
2011 Statistics for 35976
| ZIP: | 35976 |
| Name: | GUNTERSVILLE |
| County: | MARSHALL |
| Area: | 166 mi2 / 429 km2 / 106070 acres / 429249054 m2 |
| Coordinates: | 34.34911, -86.32957 |
| Residential Addresses: | 7908 |
| Multifamily Addresses: | 338 |
| Single family Addresses: | 6962 |
| Business Addresses: | 923 |
| P.O. Boxes: | 608 |
2000 Census Data for Guntersville, Alabama 35976
Gender & Ages
Total Population: 16162
| Male |
| Population: | 7845 |
| < year old: | 67 |
| Year old: | 45 |
| Age 2: | 67 |
| Age 3: | 104 |
| Age 4: | 146 |
| Age 5: | 187 |
| Age 6: | 106 |
| Age 7: | 137 |
| Age 8: | 127 |
| Age 9: | 174 |
| Age 10: | 93 |
| Age 11: | 75 |
| Age 12: | 128 |
| Age 13: | 115 |
| Age 14: | 132 |
| Age 15: | 68 |
| Age 16: | 181 |
| Age 17: | 109 |
| Age 18: | 77 |
| Age 19: | 55 |
| Age 20: | 124 |
| Age 21: | 89 |
| 22-24: |
184 |
| 25-29: |
358 |
| 30-34: |
502 |
| 35-39: |
661 |
| 40-44: |
670 |
| 45-49: |
668 |
| 50-54: |
578 |
| 55-59: |
377 |
| 60-61: |
134 |
| 62-64: |
225 |
| 65-66: |
149 |
| 67-69: |
302 |
| 70-74: |
257 |
| 75-79: |
209 |
| 80-84: |
63 |
| 85 & Up: | 102 |
| Female |
| Population: | 8317 |
| < year old: | 87 |
| Year old: | 96 |
| Age 2: | 114 |
| Age 3: | 69 |
| Age 4: | 69 |
| Age 5: | 147 |
| Age 6: | 125 |
| Age 7: | 96 |
| Age 8: | 84 |
| Age 9: | 68 |
| Age 10: | 118 |
| Age 11: | 127 |
| Age 12: | 104 |
| Age 13: | 134 |
| Age 14: | 114 |
| Age 15: | 100 |
| Age 16: | 121 |
| Age 17: | 52 |
| Age 18: | 66 |
| Age 19: | 104 |
| Age 20: | 111 |
| Age 21: | 67 |
| 22-24: |
195 |
| 25-29: |
484 |
| 30-34: |
546 |
| 35-39: |
599 |
| 40-44: |
771 |
| 45-49: |
694 |
| 50-54: |
509 |
| 55-59: |
376 |
| 60-61: |
185 |
| 62-64: |
271 |
| 65-66: |
136 |
| 67-69: |
259 |
| 70-74: |
370 |
| 75-79: |
258 |
| 80-84: |
252 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 11204
| Male: | 5255 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 236 |
| 10th: | 205 |
| 11th: | 247 |
| 12th, No Diploma: | 149 |
| Graduates: | 1508 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 837 |
| Associates: | 201 |
| Bachelors: | 698 |
| Doctorate: | 32 |
| Masters: | 235 |
| Female: | 5949 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 212 |
| 10th: | 262 |
| 11th: | 307 |
| 12th, No Diploma: | 257 |
| Graduates: | 1824 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 782 |
| Associates: | 257 |
| Bachelors: | 628 |
| Doctorate: | 42 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 5784 |
| Ages 18 to 64: |
| Total: | 4702 |
| Civilians: | 4694 |
| Non-Veteran Civilians: | 3561 |
| Veteran Civilians: | 1133 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1082 |
| Civilians: | 1082 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 761 |
| Currently In Military: | |
| Total Females: | 6492 |
| Ages 18 to 64: |
| Total: | 4978 |
| Civilians: | 4955 |
| Non-Veteran Civilians: | 4858 |
| Veteran Civilians: | 97 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1514 |
| Civilians: | 1514 |
| Non-Veteran Civilians: | 1500 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 913 |
| 10 to 14: | 1274 |
| 15 to 19: | 1176 |
| 20 to 24: | 783 |
| 25 to 29: | 242 |
| 30 to 35: | 415 |
| 36 to 39: | 82 |
| 40 to 44: | 138 |
| 45 to 59: | 720 |
| 60 to 89: | 356 |
| > 89 Minutes: | 315 |
Housing
| Total: | 15707 |
| Own: | 12160 |
| Rent: | 3547 |
Economic Statistics of Residents
Total Households: 6482
| Males 16 & Up: |
| Employed Civilian: | 3843 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 4066 |
| Not In Labor Force: | 2008 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6970 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 6713 |
| Family Below Poverty Line: | 500 |
| Household Below Poverty: | 975 |
| Married Below Poverty Line: | 222 |
| Median Family Income: | 40702 |
| Median Household Income: | 31664 |
| Per Capita Income: | 19336 |
| Females 16 & Up: |
| Employed Civilian: | 3218 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 3388 |
| Not In Labor Force: | 3277 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 16162 |
| White: | 15164 |
| Black: | 628 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 112 |
| Multiracial: | 188 |
| Other: | 39 |