Geraldine, Alabama 35974
ZIP Code boundaries for 35974 in Geraldine, AL
2011 Statistics for 35974
| ZIP: | 35974 |
| Name: | GERALDINE |
| County: | DE KALB |
| Area: | 13 mi2 / 34 km2 / 8338 acres / 33743449 m2 |
| Coordinates: | 34.363758, -86.01274 |
| Residential Addresses: | 906 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 628 |
| Business Addresses: | 78 |
| P.O. Boxes: | 278 |
2000 Census Data for Geraldine, Alabama 35974
Gender & Ages
Total Population: 1540
| Male |
| Population: | 726 |
| < year old: | 14 |
| Year old: | 2 |
| Age 2: | 11 |
| Age 3: | 9 |
| Age 4: | 15 |
| Age 5: | 13 |
| Age 6: | |
| Age 7: | 12 |
| Age 8: | 4 |
| Age 9: | 3 |
| Age 10: | 17 |
| Age 11: | |
| Age 12: | 7 |
| Age 13: | 30 |
| Age 14: | 23 |
| Age 15: | 3 |
| Age 16: | 19 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | 6 |
| Age 20: | 6 |
| Age 21: | 16 |
| 22-24: |
21 |
| 25-29: |
47 |
| 30-34: |
50 |
| 35-39: |
59 |
| 40-44: |
62 |
| 45-49: |
32 |
| 50-54: |
31 |
| 55-59: |
41 |
| 60-61: |
6 |
| 62-64: |
29 |
| 65-66: |
11 |
| 67-69: |
16 |
| 70-74: |
28 |
| 75-79: |
33 |
| 80-84: |
20 |
| 85 & Up: | 15 |
| Female |
| Population: | 814 |
| < year old: | 6 |
| Year old: | 4 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 23 |
| Age 5: | 5 |
| Age 6: | |
| Age 7: | 3 |
| Age 8: | 24 |
| Age 9: | 15 |
| Age 10: | 8 |
| Age 11: | 13 |
| Age 12: | 2 |
| Age 13: | 14 |
| Age 14: | 24 |
| Age 15: | 17 |
| Age 16: | 7 |
| Age 17: | 10 |
| Age 18: | 27 |
| Age 19: | 3 |
| Age 20: | 9 |
| Age 21: | 7 |
| 22-24: |
9 |
| 25-29: |
42 |
| 30-34: |
78 |
| 35-39: |
62 |
| 40-44: |
30 |
| 45-49: |
44 |
| 50-54: |
40 |
| 55-59: |
35 |
| 60-61: |
10 |
| 62-64: |
20 |
| 65-66: |
13 |
| 67-69: |
39 |
| 70-74: |
43 |
| 75-79: |
28 |
| 80-84: |
31 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 1045
| Male: | 480 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 36 |
| 10th: | 24 |
| 11th: | 19 |
| 12th, No Diploma: | 14 |
| Graduates: | 185 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 48 |
| Associates: | 16 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 565 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 98 |
| 10th: | 23 |
| 11th: | 34 |
| 12th, No Diploma: | 5 |
| Graduates: | 174 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 30 |
| Associates: | 31 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 535 |
| Ages 18 to 64: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 123 |
| Civilians: | 123 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 620 |
| Ages 18 to 64: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 414 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 53 |
| 10 to 14: | 76 |
| 15 to 19: | 42 |
| 20 to 24: | 38 |
| 25 to 29: | 60 |
| 30 to 35: | 128 |
| 36 to 39: | 32 |
| 40 to 44: | 31 |
| 45 to 59: | 38 |
| 60 to 89: | 19 |
| > 89 Minutes: | 47 |
Housing
| Total: | 1531 |
| Own: | 1346 |
| Rent: | 185 |
Economic Statistics of Residents
Total Households: 661
| Males 16 & Up: |
| Employed Civilian: | 320 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 337 |
| Not In Labor Force: | 226 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 629 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 614 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 35438 |
| Median Household Income: | 26776 |
| Per Capita Income: | 16475 |
| Females 16 & Up: |
| Employed Civilian: | 315 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 326 |
| Not In Labor Force: | 311 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1540 |
| White: | 1492 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 15 |
| Other: | |