Boaz, Alabama 35957
ZIP Code boundaries for 35957 in Boaz, AL
2011 Statistics for 35957
| ZIP: | 35957 |
| Name: | BOAZ |
| County: | MARSHALL |
| Area: | 79 mi2 / 205 km2 / 50633 acres / 204902605 m2 |
| Coordinates: | 34.191734, -86.19567 |
| Residential Addresses: | 6800 |
| Multifamily Addresses: | 424 |
| Single family Addresses: | 5520 |
| Business Addresses: | 656 |
| P.O. Boxes: | 856 |
2000 Census Data for Boaz, Alabama 35957
Gender & Ages
Total Population: 14729
| Male |
| Population: | 7082 |
| < year old: | 97 |
| Year old: | 136 |
| Age 2: | 114 |
| Age 3: | 75 |
| Age 4: | 97 |
| Age 5: | 186 |
| Age 6: | 134 |
| Age 7: | 83 |
| Age 8: | 130 |
| Age 9: | 130 |
| Age 10: | 33 |
| Age 11: | 84 |
| Age 12: | 77 |
| Age 13: | 68 |
| Age 14: | 75 |
| Age 15: | 109 |
| Age 16: | 89 |
| Age 17: | 125 |
| Age 18: | 62 |
| Age 19: | 115 |
| Age 20: | 114 |
| Age 21: | 89 |
| 22-24: |
252 |
| 25-29: |
562 |
| 30-34: |
564 |
| 35-39: |
469 |
| 40-44: |
546 |
| 45-49: |
442 |
| 50-54: |
433 |
| 55-59: |
406 |
| 60-61: |
127 |
| 62-64: |
212 |
| 65-66: |
132 |
| 67-69: |
191 |
| 70-74: |
231 |
| 75-79: |
183 |
| 80-84: |
78 |
| 85 & Up: | 32 |
| Female |
| Population: | 7647 |
| < year old: | 63 |
| Year old: | 132 |
| Age 2: | 78 |
| Age 3: | 117 |
| Age 4: | 111 |
| Age 5: | 135 |
| Age 6: | 107 |
| Age 7: | 111 |
| Age 8: | 123 |
| Age 9: | 52 |
| Age 10: | 50 |
| Age 11: | 132 |
| Age 12: | 62 |
| Age 13: | 71 |
| Age 14: | 99 |
| Age 15: | 112 |
| Age 16: | 110 |
| Age 17: | 100 |
| Age 18: | 78 |
| Age 19: | 85 |
| Age 20: | 89 |
| Age 21: | 76 |
| 22-24: |
297 |
| 25-29: |
551 |
| 30-34: |
505 |
| 35-39: |
586 |
| 40-44: |
519 |
| 45-49: |
495 |
| 50-54: |
506 |
| 55-59: |
493 |
| 60-61: |
124 |
| 62-64: |
201 |
| 65-66: |
156 |
| 67-69: |
252 |
| 70-74: |
254 |
| 75-79: |
272 |
| 80-84: |
137 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 9865
| Male: | 4608 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 175 |
| 10th: | 296 |
| 11th: | 187 |
| 12th, No Diploma: | 228 |
| Graduates: | 1531 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 594 |
| Associates: | 208 |
| Bachelors: | 343 |
| Doctorate: | 13 |
| Masters: | 157 |
| Female: | 5257 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 252 |
| 10th: | 405 |
| 11th: | 250 |
| 12th, No Diploma: | 181 |
| Graduates: | 1541 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 722 |
| Associates: | 349 |
| Bachelors: | 268 |
| Doctorate: | 13 |
| Masters: | 193 |
Veteran Status of Residents
| Total Males: | 5240 |
| Ages 18 to 64: |
| Total: | 4393 |
| Civilians: | 4355 |
| Non-Veteran Civilians: | 3568 |
| Veteran Civilians: | 787 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 547 |
| Currently In Military: | |
| Total Females: | 5882 |
| Ages 18 to 64: |
| Total: | 4605 |
| Civilians: | 4605 |
| Non-Veteran Civilians: | 4571 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1277 |
| Civilians: | 1277 |
| Non-Veteran Civilians: | 1257 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 993 |
| 10 to 14: | 1268 |
| 15 to 19: | 1281 |
| 20 to 24: | 684 |
| 25 to 29: | 276 |
| 30 to 35: | 495 |
| 36 to 39: | 124 |
| 40 to 44: | 92 |
| 45 to 59: | 157 |
| 60 to 89: | 237 |
| > 89 Minutes: | 136 |
Housing
| Total: | 14569 |
| Own: | 10881 |
| Rent: | 3688 |
Economic Statistics of Residents
Total Households: 5958
| Males 16 & Up: |
| Employed Civilian: | 3558 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 3757 |
| Not In Labor Force: | 1697 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 6263 |
| Work At Home: | 246 |
| Doesn't Work At Home: | 6017 |
| Family Below Poverty Line: | 536 |
| Household Below Poverty: | 1160 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 35734 |
| Median Household Income: | 28115 |
| Per Capita Income: | 15516 |
| Females 16 & Up: |
| Employed Civilian: | 2834 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 3034 |
| Not In Labor Force: | 3058 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14729 |
| White: | 13845 |
| Black: | 94 |
| Asian: | 57 |
| Pacific Islander: | 5 |
| Native American: | 56 |
| Multiracial: | 180 |
| Other: | 492 |