Boaz, Alabama 35956
ZIP Code boundaries for 35956 in Boaz, AL
2011 Statistics for 35956
| ZIP: | 35956 |
| Name: | BOAZ |
| County: | ETOWAH |
| Area: | 75 mi2 / 195 km2 / 48300 acres / 195463136 m2 |
| Coordinates: | 34.142597, -86.149284 |
| Residential Addresses: | 3444 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 3420 |
| Business Addresses: | 115 |
| P.O. Boxes: | 0 |
2000 Census Data for Boaz, Alabama 35956
Gender & Ages
Total Population: 8077
| Male |
| Population: | 4007 |
| < year old: | 53 |
| Year old: | 89 |
| Age 2: | 66 |
| Age 3: | 53 |
| Age 4: | 48 |
| Age 5: | 40 |
| Age 6: | 46 |
| Age 7: | 96 |
| Age 8: | 40 |
| Age 9: | 58 |
| Age 10: | 82 |
| Age 11: | 49 |
| Age 12: | 35 |
| Age 13: | 37 |
| Age 14: | 99 |
| Age 15: | 43 |
| Age 16: | 42 |
| Age 17: | 54 |
| Age 18: | 38 |
| Age 19: | 60 |
| Age 20: | 46 |
| Age 21: | 31 |
| 22-24: |
158 |
| 25-29: |
293 |
| 30-34: |
259 |
| 35-39: |
357 |
| 40-44: |
300 |
| 45-49: |
278 |
| 50-54: |
318 |
| 55-59: |
213 |
| 60-61: |
68 |
| 62-64: |
103 |
| 65-66: |
42 |
| 67-69: |
116 |
| 70-74: |
159 |
| 75-79: |
46 |
| 80-84: |
74 |
| 85 & Up: | 18 |
| Female |
| Population: | 4070 |
| < year old: | 41 |
| Year old: | 42 |
| Age 2: | 56 |
| Age 3: | 55 |
| Age 4: | 52 |
| Age 5: | 62 |
| Age 6: | 48 |
| Age 7: | 20 |
| Age 8: | 59 |
| Age 9: | 50 |
| Age 10: | 59 |
| Age 11: | 32 |
| Age 12: | 55 |
| Age 13: | 62 |
| Age 14: | 88 |
| Age 15: | 33 |
| Age 16: | 71 |
| Age 17: | 43 |
| Age 18: | 73 |
| Age 19: | 53 |
| Age 20: | 46 |
| Age 21: | 38 |
| 22-24: |
170 |
| 25-29: |
256 |
| 30-34: |
243 |
| 35-39: |
327 |
| 40-44: |
352 |
| 45-49: |
316 |
| 50-54: |
277 |
| 55-59: |
246 |
| 60-61: |
42 |
| 62-64: |
142 |
| 65-66: |
60 |
| 67-69: |
151 |
| 70-74: |
108 |
| 75-79: |
94 |
| 80-84: |
86 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 5406
| Male: | 2644 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 155 |
| 10th: | 163 |
| 11th: | 154 |
| 12th, No Diploma: | 55 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 447 |
| Associates: | 97 |
| Bachelors: | 119 |
| Doctorate: | 2 |
| Masters: | 39 |
| Female: | 2762 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 147 |
| 10th: | 211 |
| 11th: | 144 |
| 12th, No Diploma: | 61 |
| Graduates: | 898 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 380 |
| Associates: | 174 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 2977 |
| Ages 18 to 64: |
| Total: | 2522 |
| Civilians: | 2522 |
| Non-Veteran Civilians: | 2073 |
| Veteran Civilians: | 449 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 455 |
| Civilians: | 455 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 3142 |
| Ages 18 to 64: |
| Total: | 2581 |
| Civilians: | 2581 |
| Non-Veteran Civilians: | 2540 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 262 |
| 10 to 14: | 471 |
| 15 to 19: | 727 |
| 20 to 24: | 677 |
| 25 to 29: | 257 |
| 30 to 35: | 431 |
| 36 to 39: | 64 |
| 40 to 44: | 71 |
| 45 to 59: | 129 |
| 60 to 89: | 122 |
| > 89 Minutes: | 143 |
Housing
| Total: | 8077 |
| Own: | 6766 |
| Rent: | 1311 |
Economic Statistics of Residents
Total Households: 3172
| Males 16 & Up: |
| Employed Civilian: | 2025 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2152 |
| Not In Labor Force: | 921 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3614 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 3437 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 36398 |
| Median Household Income: | 30923 |
| Per Capita Income: | 15115 |
| Females 16 & Up: |
| Employed Civilian: | 1685 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 1804 |
| Not In Labor Force: | 1452 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8077 |
| White: | 7909 |
| Black: | 30 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 86 |
| Other: | 48 |