Baileyton, Alabama 35019
ZIP Code boundaries for 35019 in Baileyton, AL
2011 Statistics for 35019
| ZIP: | 35019 |
| Name: | BAILEYTON |
| County: | CULLMAN |
| Area: | 28 mi2 / 72 km2 / 17762 acres / 71881010 m2 |
| Coordinates: | 34.300365, -86.637115 |
| Residential Addresses: | 954 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 812 |
| Business Addresses: | 51 |
| P.O. Boxes: | 142 |
2000 Census Data for Baileyton, Alabama 35019
Gender & Ages
Total Population: 2066
| Male |
| Population: | 1017 |
| < year old: | 2 |
| Year old: | 15 |
| Age 2: | 15 |
| Age 3: | 23 |
| Age 4: | 26 |
| Age 5: | 28 |
| Age 6: | 2 |
| Age 7: | 14 |
| Age 8: | 36 |
| Age 9: | 18 |
| Age 10: | 14 |
| Age 11: | 38 |
| Age 12: | 13 |
| Age 13: | 10 |
| Age 14: | 32 |
| Age 15: | 4 |
| Age 16: | 8 |
| Age 17: | |
| Age 18: | 7 |
| Age 19: | 11 |
| Age 20: | 8 |
| Age 21: | 19 |
| 22-24: |
37 |
| 25-29: |
52 |
| 30-34: |
88 |
| 35-39: |
92 |
| 40-44: |
80 |
| 45-49: |
89 |
| 50-54: |
51 |
| 55-59: |
44 |
| 60-61: |
14 |
| 62-64: |
27 |
| 65-66: |
13 |
| 67-69: |
24 |
| 70-74: |
21 |
| 75-79: |
9 |
| 80-84: |
33 |
| 85 & Up: | |
| Female |
| Population: | 1049 |
| < year old: | 19 |
| Year old: | 12 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 31 |
| Age 5: | 15 |
| Age 6: | 9 |
| Age 7: | 13 |
| Age 8: | 7 |
| Age 9: | 28 |
| Age 10: | 20 |
| Age 11: | 2 |
| Age 12: | 7 |
| Age 13: | 5 |
| Age 14: | 16 |
| Age 15: | 41 |
| Age 16: | 16 |
| Age 17: | 34 |
| Age 18: | 36 |
| Age 19: | 2 |
| Age 20: | 18 |
| Age 21: | 4 |
| 22-24: |
20 |
| 25-29: |
52 |
| 30-34: |
94 |
| 35-39: |
92 |
| 40-44: |
70 |
| 45-49: |
66 |
| 50-54: |
50 |
| 55-59: |
74 |
| 60-61: |
8 |
| 62-64: |
21 |
| 65-66: |
15 |
| 67-69: |
19 |
| 70-74: |
38 |
| 75-79: |
25 |
| 80-84: |
42 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1314
| Male: | 637 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 48 |
| 10th: | 32 |
| 11th: | 50 |
| 12th, No Diploma: | 24 |
| Graduates: | 256 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 30 |
| Associates: | 32 |
| Bachelors: | 43 |
| Doctorate: | 1 |
| Masters: | 9 |
| Female: | 677 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 33 |
| 10th: | 60 |
| 11th: | 14 |
| 12th, No Diploma: | 13 |
| Graduates: | 272 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 101 |
| Associates: | 21 |
| Bachelors: | 24 |
| Doctorate: | 4 |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 719 |
| Ages 18 to 64: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 757 |
| Ages 18 to 64: |
| Total: | 607 |
| Civilians: | 607 |
| Non-Veteran Civilians: | 607 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 88 |
| 10 to 14: | 66 |
| 15 to 19: | 88 |
| 20 to 24: | 72 |
| 25 to 29: | 52 |
| 30 to 35: | 204 |
| 36 to 39: | 8 |
| 40 to 44: | 45 |
| 45 to 59: | 101 |
| 60 to 89: | 53 |
| > 89 Minutes: | 13 |
Housing
| Total: | 2066 |
| Own: | 1739 |
| Rent: | 327 |
Economic Statistics of Residents
Total Households: 777
| Males 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 539 |
| Not In Labor Force: | 188 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 895 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 848 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 38952 |
| Median Household Income: | 31902 |
| Per Capita Income: | 13948 |
| Females 16 & Up: |
| Employed Civilian: | 434 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 451 |
| Not In Labor Force: | 356 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2066 |
| White: | 2019 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 32 |
| Other: | 13 |