Altoona, Alabama 35952
ZIP Code boundaries for 35952 in Altoona, AL
2011 Statistics for 35952
| ZIP: | 35952 |
| Name: | ALTOONA |
| County: | ETOWAH |
| Area: | 107 mi2 / 277 km2 / 68406 acres / 276830825 m2 |
| Coordinates: | 34.054604, -86.308105 |
| Residential Addresses: | 3095 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 2908 |
| Business Addresses: | 101 |
| P.O. Boxes: | 162 |
2000 Census Data for Altoona, Alabama 35952
Gender & Ages
Total Population: 7780
| Male |
| Population: | 3770 |
| < year old: | 37 |
| Year old: | 52 |
| Age 2: | 61 |
| Age 3: | 64 |
| Age 4: | 83 |
| Age 5: | 44 |
| Age 6: | 65 |
| Age 7: | 44 |
| Age 8: | 35 |
| Age 9: | 65 |
| Age 10: | 27 |
| Age 11: | 58 |
| Age 12: | 68 |
| Age 13: | 43 |
| Age 14: | 36 |
| Age 15: | 60 |
| Age 16: | 50 |
| Age 17: | 63 |
| Age 18: | 51 |
| Age 19: | 33 |
| Age 20: | 31 |
| Age 21: | 83 |
| 22-24: |
121 |
| 25-29: |
257 |
| 30-34: |
274 |
| 35-39: |
267 |
| 40-44: |
262 |
| 45-49: |
307 |
| 50-54: |
244 |
| 55-59: |
202 |
| 60-61: |
83 |
| 62-64: |
131 |
| 65-66: |
68 |
| 67-69: |
121 |
| 70-74: |
89 |
| 75-79: |
91 |
| 80-84: |
70 |
| 85 & Up: | 30 |
| Female |
| Population: | 4010 |
| < year old: | 30 |
| Year old: | 54 |
| Age 2: | 63 |
| Age 3: | 69 |
| Age 4: | 50 |
| Age 5: | 59 |
| Age 6: | 60 |
| Age 7: | 52 |
| Age 8: | 53 |
| Age 9: | 62 |
| Age 10: | 50 |
| Age 11: | 53 |
| Age 12: | 55 |
| Age 13: | 38 |
| Age 14: | 47 |
| Age 15: | 68 |
| Age 16: | 64 |
| Age 17: | 52 |
| Age 18: | 41 |
| Age 19: | 50 |
| Age 20: | 44 |
| Age 21: | 40 |
| 22-24: |
144 |
| 25-29: |
286 |
| 30-34: |
273 |
| 35-39: |
266 |
| 40-44: |
296 |
| 45-49: |
304 |
| 50-54: |
235 |
| 55-59: |
249 |
| 60-61: |
89 |
| 62-64: |
128 |
| 65-66: |
77 |
| 67-69: |
73 |
| 70-74: |
177 |
| 75-79: |
114 |
| 80-84: |
94 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 5208
| Male: | 2496 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 108 |
| 10th: | 199 |
| 11th: | 99 |
| 12th, No Diploma: | 105 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 217 |
| Associates: | 96 |
| Bachelors: | 139 |
| Doctorate: | |
| Masters: | 39 |
| Female: | 2712 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 139 |
| 10th: | 222 |
| 11th: | 150 |
| 12th, No Diploma: | 88 |
| Graduates: | 964 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 306 |
| Associates: | 177 |
| Bachelors: | 135 |
| Doctorate: | 12 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2815 |
| Ages 18 to 64: |
| Total: | 2346 |
| Civilians: | 2336 |
| Non-Veteran Civilians: | 1906 |
| Veteran Civilians: | 430 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 3031 |
| Ages 18 to 64: |
| Total: | 2445 |
| Civilians: | 2445 |
| Non-Veteran Civilians: | 2414 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 231 |
| 10 to 14: | 256 |
| 15 to 19: | 380 |
| 20 to 24: | 497 |
| 25 to 29: | 180 |
| 30 to 35: | 475 |
| 36 to 39: | 90 |
| 40 to 44: | 82 |
| 45 to 59: | 161 |
| 60 to 89: | 393 |
| > 89 Minutes: | 262 |
Housing
| Total: | 7731 |
| Own: | 6269 |
| Rent: | 1462 |
Economic Statistics of Residents
Total Households: 2954
| Males 16 & Up: |
| Employed Civilian: | 1859 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1948 |
| Not In Labor Force: | 980 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3131 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 3084 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 524 |
| Married Below Poverty Line: | 191 |
| Median Family Income: | 34321 |
| Median Household Income: | 28683 |
| Per Capita Income: | 13590 |
| Females 16 & Up: |
| Employed Civilian: | 1340 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 1407 |
| Not In Labor Force: | 1740 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7780 |
| White: | 7438 |
| Black: | 43 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 57 |
| Other: | 170 |