Albertville, Alabama 35951
ZIP Code boundaries for 35951 in Albertville, AL
2011 Statistics for 35951
| ZIP: | 35951 |
| Name: | ALBERTVILLE |
| County: | MARSHALL |
| Area: | 77 mi2 / 199 km2 / 49119 acres / 198775940 m2 |
| Coordinates: | 34.338448, -86.15696 |
| Residential Addresses: | 5099 |
| Multifamily Addresses: | 133 |
| Single family Addresses: | 4966 |
| Business Addresses: | 139 |
| P.O. Boxes: | 0 |
2000 Census Data for Albertville, Alabama 35951
Gender & Ages
Total Population: 7204
| Male |
| Population: | 3680 |
| < year old: | 17 |
| Year old: | 55 |
| Age 2: | 82 |
| Age 3: | 30 |
| Age 4: | 72 |
| Age 5: | 61 |
| Age 6: | 51 |
| Age 7: | 67 |
| Age 8: | 55 |
| Age 9: | 66 |
| Age 10: | 56 |
| Age 11: | 33 |
| Age 12: | 60 |
| Age 13: | 40 |
| Age 14: | 54 |
| Age 15: | 45 |
| Age 16: | 48 |
| Age 17: | 85 |
| Age 18: | 32 |
| Age 19: | 69 |
| Age 20: | 73 |
| Age 21: | 35 |
| 22-24: |
211 |
| 25-29: |
299 |
| 30-34: |
251 |
| 35-39: |
302 |
| 40-44: |
301 |
| 45-49: |
226 |
| 50-54: |
182 |
| 55-59: |
176 |
| 60-61: |
38 |
| 62-64: |
98 |
| 65-66: |
63 |
| 67-69: |
96 |
| 70-74: |
81 |
| 75-79: |
85 |
| 80-84: |
43 |
| 85 & Up: | 42 |
| Female |
| Population: | 3524 |
| < year old: | 67 |
| Year old: | 77 |
| Age 2: | 18 |
| Age 3: | 37 |
| Age 4: | 36 |
| Age 5: | 56 |
| Age 6: | 87 |
| Age 7: | 73 |
| Age 8: | 51 |
| Age 9: | 78 |
| Age 10: | 36 |
| Age 11: | 25 |
| Age 12: | 32 |
| Age 13: | 41 |
| Age 14: | 57 |
| Age 15: | 24 |
| Age 16: | 18 |
| Age 17: | 51 |
| Age 18: | 20 |
| Age 19: | 28 |
| Age 20: | 47 |
| Age 21: | 98 |
| 22-24: |
167 |
| 25-29: |
267 |
| 30-34: |
161 |
| 35-39: |
291 |
| 40-44: |
197 |
| 45-49: |
313 |
| 50-54: |
193 |
| 55-59: |
211 |
| 60-61: |
52 |
| 62-64: |
81 |
| 65-66: |
81 |
| 67-69: |
57 |
| 70-74: |
133 |
| 75-79: |
96 |
| 80-84: |
90 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 4583
| Male: | 2283 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 187 |
| 10th: | 159 |
| 11th: | 204 |
| 12th, No Diploma: | 65 |
| Graduates: | 666 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 182 |
| Associates: | 117 |
| Bachelors: | 149 |
| Doctorate: | 22 |
| Masters: | 22 |
| Female: | 2300 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 170 |
| 10th: | 166 |
| 11th: | 162 |
| 12th, No Diploma: | 73 |
| Graduates: | 629 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 255 |
| Associates: | 44 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 2703 |
| Ages 18 to 64: |
| Total: | 2293 |
| Civilians: | 2293 |
| Non-Veteran Civilians: | 1992 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Total Females: | 2660 |
| Ages 18 to 64: |
| Total: | 2126 |
| Civilians: | 2126 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 545 |
| 10 to 14: | 702 |
| 15 to 19: | 687 |
| 20 to 24: | 368 |
| 25 to 29: | 76 |
| 30 to 35: | 209 |
| 36 to 39: | 50 |
| 40 to 44: | 40 |
| 45 to 59: | 73 |
| 60 to 89: | 106 |
| > 89 Minutes: | 115 |
Housing
| Total: | 7052 |
| Own: | 5406 |
| Rent: | 1646 |
Economic Statistics of Residents
Total Households: 2558
| Males 16 & Up: |
| Employed Civilian: | 1876 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2021 |
| Not In Labor Force: | 815 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3139 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 3077 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 38389 |
| Median Household Income: | 32429 |
| Per Capita Income: | 17436 |
| Females 16 & Up: |
| Employed Civilian: | 1313 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1377 |
| Not In Labor Force: | 1352 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7204 |
| White: | 6672 |
| Black: | 54 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 43 |
| Other: | 399 |