|
Joppa, Al - 35087 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Joppa, Al 35087
Population Age & Sex Range for Joppa, Al 35087
| Total Population: | 2127 |
| Male Population: | 1101 |
| Male < 1: | |
| Male 1: | |
| Male 2: | 9 |
| Male 3: | 24 |
| Male 4: | 20 |
| Male 5: | 24 |
| Male 6: | 26 |
| Male 7: | |
| Male 8: | 9 |
| Male 9: | |
| Male 10: | 32 |
| Male 11: | 27 |
| Male 12: | 50 |
| Male 13: | 10 |
| Male 14: | |
| Male 15: | 13 |
| Male 16: | 8 |
| Male 17: | 23 |
| Male 18: | 23 |
| Male 19: | 23 |
| Male 20: | 20 |
| Male 21: | 19 |
| Male 22-24: | 28 |
| Male 25-29: | 103 |
| Male 30-34: | 77 |
| Male 35-39: | 62 |
| Male 40-44: | 97 |
| Male 45-49: | 86 |
| Male 50-54: | 82 |
| Male 55-59: | 45 |
| Male 60-61: | 24 |
| Male 62-64: | 12 |
| Male 65-66: | 9 |
| Male 67-69: | 49 |
| Male 70-74: | 28 |
| Male 75-79: | 25 |
| Male 80-84: | 14 |
| Male 85 & Over: | |
|
| Female Population: | 1026 |
| Female < 1: | 16 |
| Female 1: | 14 |
| Female 2: | 13 |
| Female 3: | 24 |
| Female 4: | 7 |
| Female 5: | 20 |
| Female 6: | 30 |
| Female 7: | 14 |
| Female 8: | 43 |
| Female 9: | 24 |
| Female 10: | 10 |
| Female 11: | 8 |
| Female 12: | 11 |
| Female 13: | 11 |
| Female 14: | 9 |
| Female 15: | 18 |
| Female 16: | |
| Female 17: | 8 |
| Female 18: | 8 |
| Female 19: | |
| Female 20: | 16 |
| Female 21: | 15 |
| Female 22-24: | 43 |
| Female 25-29: | 90 |
| Female 30-34: | 52 |
| Female 35-39: | 54 |
| Female 40-44: | 124 |
| Female 45-49: | 56 |
| Female 50-54: | 60 |
| Female 55-59: | 73 |
| Female 60-61: | 11 |
| Female 62-64: | 9 |
| Female 65-66: | 29 |
| Female 67-69: | 35 |
| Female 70-74: | 18 |
| Female 75-79: | 32 |
| Female 80-84: | 6 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Joppa, Al 35087
| Total Population: | 2127 |
| White: | 2082 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 45 |
| Other: | |
|
|
Housing Statistics for Joppa, Al 35087
| Total: | 2127 |
| Own: | 1857 |
| Rent: | 270 |
|
|
Education Level for Residents of Joppa, Al 35087
| Total Population: | 1377 |
| Male: | 713 |
| No School: | 22 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| 7th - 8th: | 18 |
| 9th: | 37 |
| 10th: | 93 |
| 11th: | 64 |
| 12th, No Diploma: | 7 |
| High School Graduate: | 244 |
| Professional School Degree: | |
| Less Than 1 Year College: | 25 |
| 1 or More Years College, No Degree: | 91 |
| Associates: | 29 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 39 |
|
| Female: | 664 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 17 |
| 9th: | 37 |
| 10th: | 59 |
| 11th: | 25 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 288 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 26 |
| 1 or More Years College, No Degree: | 51 |
| Associates: | 89 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 27 |
|
|
|
Economic Statistics for Joppa, Al 35087
| Employed Civilian Males: | 594 |
| Unemployed Civilian Males: | 64 |
| Male Over 16 In Labor Force: | 658 |
| Male Over 16 Not In Labor Force: | 199 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 371 |
| Unemployed Civilian Females: | 39 |
| Female Over 16 In Labor Force: | 410 |
| Female Over 16 Not In Labor Force: | 344 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 936 |
| Work At Home: | 36 |
| Over 16, Doesn't Work At Home: | 900 |
| Family Income Below Poverty: | 69 |
| Household Income Below Poverty: | 165 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $38375 |
| Median Household Income: | $30833 |
| Per Capita Income: | $14817 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 21 |
| 5 to 9 Minutes: | 68 |
| 10 to 14 Minutes: | 77 |
| 15 to 19 Minutes: | 150 |
| 20 to 24 Minutes: | 93 |
| 25 to 29 Minutes: | 9 |
| 30 to 35 Minutes: | 101 |
| 36 to 39 Minutes: | 22 |
| 40 to 44 Minutes: | 58 |
| 45 to 59 Minutes: | 199 |
| 60 to 89 Minutes: | 74 |
| 90 Minutes or More: | 28 |
|
|
Veterans Status for Residents of Joppa, Al 35087
| Total Males: | 826 |
| Male 18 to 64 | 701 |
| Male Civilian 18 to 64 | 701 |
| Male Civilian Non-Veteran 18 to 64 | 638 |
| Male Civilian Veteran 18 to 64 | 63 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 125 |
| Male Civilian 65 and Over | 125 |
| Male Civilian Non-Veteran 65 and Over | 30 |
| Male Civilian Veteran 65 and Over | 95 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 746 |
| Female 18 - 64 | 611 |
| Female 65 and Over | 135 |
| Female Civilians 18 - 64 | 611 |
| Female Civilian Non-Veteran 18 - 64 | 598 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 135 |
| Female Civilian Non-Veteran 65 and Over | 135 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|