|
Crossville, Al - 35962 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Crossville, Al 35962
Population Age & Sex Range for Crossville, Al 35962
| Total Population: | 7989 |
| Male Population: | 3965 |
| Male < 1: | 60 |
| Male 1: | 30 |
| Male 2: | 44 |
| Male 3: | 81 |
| Male 4: | 43 |
| Male 5: | 62 |
| Male 6: | 45 |
| Male 7: | 66 |
| Male 8: | 46 |
| Male 9: | 75 |
| Male 10: | 65 |
| Male 11: | 96 |
| Male 12: | 78 |
| Male 13: | 71 |
| Male 14: | 71 |
| Male 15: | 104 |
| Male 16: | 53 |
| Male 17: | 64 |
| Male 18: | 75 |
| Male 19: | 45 |
| Male 20: | 63 |
| Male 21: | 53 |
| Male 22-24: | 109 |
| Male 25-29: | 270 |
| Male 30-34: | 284 |
| Male 35-39: | 310 |
| Male 40-44: | 389 |
| Male 45-49: | 264 |
| Male 50-54: | 200 |
| Male 55-59: | 184 |
| Male 60-61: | 68 |
| Male 62-64: | 80 |
| Male 65-66: | 69 |
| Male 67-69: | 97 |
| Male 70-74: | 125 |
| Male 75-79: | 48 |
| Male 80-84: | 43 |
| Male 85 & Over: | 35 |
|
| Female Population: | 4024 |
| Female < 1: | 42 |
| Female 1: | 38 |
| Female 2: | 69 |
| Female 3: | 89 |
| Female 4: | 58 |
| Female 5: | 43 |
| Female 6: | 48 |
| Female 7: | 65 |
| Female 8: | 59 |
| Female 9: | 70 |
| Female 10: | 73 |
| Female 11: | 83 |
| Female 12: | 51 |
| Female 13: | 52 |
| Female 14: | 48 |
| Female 15: | 33 |
| Female 16: | 50 |
| Female 17: | 73 |
| Female 18: | 30 |
| Female 19: | 46 |
| Female 20: | 21 |
| Female 21: | 68 |
| Female 22-24: | 156 |
| Female 25-29: | 276 |
| Female 30-34: | 243 |
| Female 35-39: | 388 |
| Female 40-44: | 304 |
| Female 45-49: | 211 |
| Female 50-54: | 194 |
| Female 55-59: | 236 |
| Female 60-61: | 79 |
| Female 62-64: | 92 |
| Female 65-66: | 70 |
| Female 67-69: | 105 |
| Female 70-74: | 129 |
| Female 75-79: | 83 |
| Female 80-84: | 88 |
| Female 85 & Over: | 161 |
|
|
|
|
Ethnic Makeup of Crossville, Al 35962
| Total Population: | 7989 |
| White: | 7740 |
| Black: | 25 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 23 |
| Two or More: | 66 |
| Other: | 113 |
|
|
Housing Statistics for Crossville, Al 35962
| Total: | 7858 |
| Own: | 6491 |
| Rent: | 1367 |
|
|
Education Level for Residents of Crossville, Al 35962
| Total Population: | 5125 |
| Male: | 2466 |
| No School: | 41 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 99 |
| 7th - 8th: | 119 |
| 9th: | 201 |
| 10th: | 180 |
| 11th: | 122 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 922 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 125 |
| 1 or More Years College, No Degree: | 282 |
| Associates: | 75 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 44 |
|
| Female: | 2659 |
| No School: | 48 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 106 |
| 7th - 8th: | 183 |
| 9th: | 224 |
| 10th: | 235 |
| 11th: | 90 |
| 12th, No Diploma: | 136 |
| High School Graduate: | 875 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 212 |
| Associates: | 125 |
| Bachelors: | 121 |
| Doctorate: | 14 |
| Masters: | 85 |
|
|
|
Economic Statistics for Crossville, Al 35962
| Employed Civilian Males: | 1941 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 2019 |
| Male Over 16 Not In Labor Force: | 909 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1443 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 1550 |
| Female Over 16 Not In Labor Force: | 1553 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 3326 |
| Work At Home: | 132 |
| Over 16, Doesn't Work At Home: | 3194 |
| Family Income Below Poverty: | 243 |
| Household Income Below Poverty: | 499 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $35488 |
| Median Household Income: | $30346 |
| Per Capita Income: | $13817 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 139 |
| 5 to 9 Minutes: | 300 |
| 10 to 14 Minutes: | 330 |
| 15 to 19 Minutes: | 499 |
| 20 to 24 Minutes: | 732 |
| 25 to 29 Minutes: | 232 |
| 30 to 35 Minutes: | 396 |
| 36 to 39 Minutes: | 55 |
| 40 to 44 Minutes: | 74 |
| 45 to 59 Minutes: | 245 |
| 60 to 89 Minutes: | 74 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Crossville, Al 35962
| Total Males: | 2811 |
| Male 18 to 64 | 2394 |
| Male Civilian 18 to 64 | 2394 |
| Male Civilian Non-Veteran 18 to 64 | 2004 |
| Male Civilian Veteran 18 to 64 | 390 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 417 |
| Male Civilian 65 and Over | 417 |
| Male Civilian Non-Veteran 65 and Over | 236 |
| Male Civilian Veteran 65 and Over | 181 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2980 |
| Female 18 - 64 | 2344 |
| Female 65 and Over | 636 |
| Female Civilians 18 - 64 | 2342 |
| Female Civilian Non-Veteran 18 - 64 | 2326 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 636 |
| Female Civilian Non-Veteran 65 and Over | 635 |
| Female Civilian Veteran 65 and Over | 1 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|