Crossville, Alabama 35962
ZIP Code boundaries for 35962 in Crossville, AL
2011 Statistics for 35962
| ZIP: | 35962 |
| Name: | CROSSVILLE |
| County: | DE KALB |
| Area: | 74 mi2 / 192 km2 / 47410 acres / 191862551 m2 |
| Coordinates: | 34.29876, -86.03599 |
| Residential Addresses: | 2801 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2423 |
| Business Addresses: | 106 |
| P.O. Boxes: | 378 |
2000 Census Data for Crossville, Alabama 35962
Gender & Ages
Total Population: 7989
| Male |
| Population: | 3965 |
| < year old: | 60 |
| Year old: | 30 |
| Age 2: | 44 |
| Age 3: | 81 |
| Age 4: | 43 |
| Age 5: | 62 |
| Age 6: | 45 |
| Age 7: | 66 |
| Age 8: | 46 |
| Age 9: | 75 |
| Age 10: | 65 |
| Age 11: | 96 |
| Age 12: | 78 |
| Age 13: | 71 |
| Age 14: | 71 |
| Age 15: | 104 |
| Age 16: | 53 |
| Age 17: | 64 |
| Age 18: | 75 |
| Age 19: | 45 |
| Age 20: | 63 |
| Age 21: | 53 |
| 22-24: |
109 |
| 25-29: |
270 |
| 30-34: |
284 |
| 35-39: |
310 |
| 40-44: |
389 |
| 45-49: |
264 |
| 50-54: |
200 |
| 55-59: |
184 |
| 60-61: |
68 |
| 62-64: |
80 |
| 65-66: |
69 |
| 67-69: |
97 |
| 70-74: |
125 |
| 75-79: |
48 |
| 80-84: |
43 |
| 85 & Up: | 35 |
| Female |
| Population: | 4024 |
| < year old: | 42 |
| Year old: | 38 |
| Age 2: | 69 |
| Age 3: | 89 |
| Age 4: | 58 |
| Age 5: | 43 |
| Age 6: | 48 |
| Age 7: | 65 |
| Age 8: | 59 |
| Age 9: | 70 |
| Age 10: | 73 |
| Age 11: | 83 |
| Age 12: | 51 |
| Age 13: | 52 |
| Age 14: | 48 |
| Age 15: | 33 |
| Age 16: | 50 |
| Age 17: | 73 |
| Age 18: | 30 |
| Age 19: | 46 |
| Age 20: | 21 |
| Age 21: | 68 |
| 22-24: |
156 |
| 25-29: |
276 |
| 30-34: |
243 |
| 35-39: |
388 |
| 40-44: |
304 |
| 45-49: |
211 |
| 50-54: |
194 |
| 55-59: |
236 |
| 60-61: |
79 |
| 62-64: |
92 |
| 65-66: |
70 |
| 67-69: |
105 |
| 70-74: |
129 |
| 75-79: |
83 |
| 80-84: |
88 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 5125
| Male: | 2466 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 201 |
| 10th: | 180 |
| 11th: | 122 |
| 12th, No Diploma: | 111 |
| Graduates: | 922 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 282 |
| Associates: | 75 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 2659 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 224 |
| 10th: | 235 |
| 11th: | 90 |
| 12th, No Diploma: | 136 |
| Graduates: | 875 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 212 |
| Associates: | 125 |
| Bachelors: | 121 |
| Doctorate: | 14 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 2811 |
| Ages 18 to 64: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2004 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Total Females: | 2980 |
| Ages 18 to 64: |
| Total: | 2344 |
| Civilians: | 2342 |
| Non-Veteran Civilians: | 2326 |
| Veteran Civilians: | 16 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 636 |
| Civilians: | 636 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 300 |
| 10 to 14: | 330 |
| 15 to 19: | 499 |
| 20 to 24: | 732 |
| 25 to 29: | 232 |
| 30 to 35: | 396 |
| 36 to 39: | 55 |
| 40 to 44: | 74 |
| 45 to 59: | 245 |
| 60 to 89: | 74 |
| > 89 Minutes: | 118 |
Housing
| Total: | 7858 |
| Own: | 6491 |
| Rent: | 1367 |
Economic Statistics of Residents
Total Households: 2976
| Males 16 & Up: |
| Employed Civilian: | 1941 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2019 |
| Not In Labor Force: | 909 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3326 |
| Work At Home: | 132 |
| Doesn't Work At Home: | 3194 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 499 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 35488 |
| Median Household Income: | 30346 |
| Per Capita Income: | 13817 |
| Females 16 & Up: |
| Employed Civilian: | 1443 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1550 |
| Not In Labor Force: | 1553 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 7989 |
| White: | 7740 |
| Black: | 25 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 66 |
| Other: | 113 |