Arab, Alabama 35016
ZIP Code boundaries for 35016 in Arab, AL
2011 Statistics for 35016
| ZIP: | 35016 |
| Name: | ARAB |
| County: | MARSHALL |
| Area: | 78 mi2 / 202 km2 / 49957 acres / 202168020 m2 |
| Coordinates: | 34.324284, -86.50426 |
| Residential Addresses: | 7541 |
| Multifamily Addresses: | 275 |
| Single family Addresses: | 6612 |
| Business Addresses: | 640 |
| P.O. Boxes: | 654 |
2000 Census Data for Arab, Alabama 35016
Gender & Ages
Total Population: 15513
| Male |
| Population: | 7566 |
| < year old: | 110 |
| Year old: | 95 |
| Age 2: | 132 |
| Age 3: | 97 |
| Age 4: | 76 |
| Age 5: | 119 |
| Age 6: | 128 |
| Age 7: | 98 |
| Age 8: | 104 |
| Age 9: | 125 |
| Age 10: | 88 |
| Age 11: | 118 |
| Age 12: | 109 |
| Age 13: | 118 |
| Age 14: | 141 |
| Age 15: | 95 |
| Age 16: | 141 |
| Age 17: | 125 |
| Age 18: | 91 |
| Age 19: | 62 |
| Age 20: | 57 |
| Age 21: | 51 |
| 22-24: |
266 |
| 25-29: |
422 |
| 30-34: |
512 |
| 35-39: |
665 |
| 40-44: |
631 |
| 45-49: |
556 |
| 50-54: |
472 |
| 55-59: |
490 |
| 60-61: |
145 |
| 62-64: |
183 |
| 65-66: |
137 |
| 67-69: |
159 |
| 70-74: |
283 |
| 75-79: |
170 |
| 80-84: |
105 |
| 85 & Up: | 90 |
| Female |
| Population: | 7947 |
| < year old: | 102 |
| Year old: | 75 |
| Age 2: | 97 |
| Age 3: | 59 |
| Age 4: | 99 |
| Age 5: | 109 |
| Age 6: | 95 |
| Age 7: | 66 |
| Age 8: | 84 |
| Age 9: | 136 |
| Age 10: | 127 |
| Age 11: | 96 |
| Age 12: | 65 |
| Age 13: | 104 |
| Age 14: | 97 |
| Age 15: | 94 |
| Age 16: | 125 |
| Age 17: | 102 |
| Age 18: | 89 |
| Age 19: | 35 |
| Age 20: | 57 |
| Age 21: | 88 |
| 22-24: |
310 |
| 25-29: |
486 |
| 30-34: |
555 |
| 35-39: |
536 |
| 40-44: |
670 |
| 45-49: |
529 |
| 50-54: |
545 |
| 55-59: |
475 |
| 60-61: |
205 |
| 62-64: |
224 |
| 65-66: |
172 |
| 67-69: |
241 |
| 70-74: |
310 |
| 75-79: |
235 |
| 80-84: |
216 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 10656
| Male: | 5020 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 284 |
| 10th: | 221 |
| 11th: | 126 |
| 12th, No Diploma: | 151 |
| Graduates: | 1324 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 753 |
| Associates: | 470 |
| Bachelors: | 638 |
| Doctorate: | 22 |
| Masters: | 165 |
| Female: | 5636 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 255 |
| 10th: | 218 |
| 11th: | 109 |
| 12th, No Diploma: | 218 |
| Graduates: | 2117 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 655 |
| Associates: | 265 |
| Bachelors: | 579 |
| Doctorate: | |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 5547 |
| Ages 18 to 64: |
| Total: | 4603 |
| Civilians: | 4586 |
| Non-Veteran Civilians: | 3492 |
| Veteran Civilians: | 1094 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 944 |
| Civilians: | 944 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 641 |
| Currently In Military: | |
| Total Females: | 6215 |
| Ages 18 to 64: |
| Total: | 4804 |
| Civilians: | 4804 |
| Non-Veteran Civilians: | 4721 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 1403 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 1161 |
| 10 to 14: | 1135 |
| 15 to 19: | 671 |
| 20 to 24: | 424 |
| 25 to 29: | 177 |
| 30 to 35: | 683 |
| 36 to 39: | 234 |
| 40 to 44: | 454 |
| 45 to 59: | 972 |
| 60 to 89: | 510 |
| > 89 Minutes: | 201 |
Housing
| Total: | 15397 |
| Own: | 12156 |
| Rent: | 3241 |
Economic Statistics of Residents
Total Households: 6343
| Males 16 & Up: |
| Employed Civilian: | 4044 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 4224 |
| Not In Labor Force: | 1589 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 7025 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 6890 |
| Family Below Poverty Line: | 376 |
| Household Below Poverty: | 722 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 41620 |
| Median Household Income: | 35748 |
| Per Capita Income: | 18480 |
| Females 16 & Up: |
| Employed Civilian: | 3065 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 3312 |
| Not In Labor Force: | 3130 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15513 |
| White: | 15171 |
| Black: | 50 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 132 |
| Other: | |