Albertville, Alabama 35950
ZIP Code boundaries for 35950 in Albertville, AL
2011 Statistics for 35950
| ZIP: | 35950 |
| Name: | ALBERTVILLE |
| County: | MARSHALL |
| Area: | 45 mi2 / 116 km2 / 28749 acres / 116343590 m2 |
| Coordinates: | 34.251755, -86.2594 |
| Residential Addresses: | 8820 |
| Multifamily Addresses: | 436 |
| Single family Addresses: | 7051 |
| Business Addresses: | 1009 |
| P.O. Boxes: | 1333 |
2000 Census Data for Albertville, Alabama 35950
Gender & Ages
Total Population: 17853
| Male |
| Population: | 8583 |
| < year old: | 151 |
| Year old: | 115 |
| Age 2: | 158 |
| Age 3: | 147 |
| Age 4: | 208 |
| Age 5: | 121 |
| Age 6: | 135 |
| Age 7: | 210 |
| Age 8: | 70 |
| Age 9: | 104 |
| Age 10: | 119 |
| Age 11: | 155 |
| Age 12: | 75 |
| Age 13: | 136 |
| Age 14: | 157 |
| Age 15: | 156 |
| Age 16: | 110 |
| Age 17: | 111 |
| Age 18: | 184 |
| Age 19: | 133 |
| Age 20: | 113 |
| Age 21: | 96 |
| 22-24: |
422 |
| 25-29: |
780 |
| 30-34: |
692 |
| 35-39: |
525 |
| 40-44: |
635 |
| 45-49: |
477 |
| 50-54: |
476 |
| 55-59: |
416 |
| 60-61: |
153 |
| 62-64: |
192 |
| 65-66: |
114 |
| 67-69: |
135 |
| 70-74: |
263 |
| 75-79: |
166 |
| 80-84: |
105 |
| 85 & Up: | 68 |
| Female |
| Population: | 9270 |
| < year old: | 58 |
| Year old: | 104 |
| Age 2: | 167 |
| Age 3: | 153 |
| Age 4: | 198 |
| Age 5: | 93 |
| Age 6: | 162 |
| Age 7: | 78 |
| Age 8: | 177 |
| Age 9: | 95 |
| Age 10: | 103 |
| Age 11: | 113 |
| Age 12: | 44 |
| Age 13: | 107 |
| Age 14: | 128 |
| Age 15: | 158 |
| Age 16: | 120 |
| Age 17: | 147 |
| Age 18: | 157 |
| Age 19: | 83 |
| Age 20: | 129 |
| Age 21: | 87 |
| 22-24: |
349 |
| 25-29: |
705 |
| 30-34: |
615 |
| 35-39: |
734 |
| 40-44: |
676 |
| 45-49: |
580 |
| 50-54: |
543 |
| 55-59: |
492 |
| 60-61: |
197 |
| 62-64: |
226 |
| 65-66: |
196 |
| 67-69: |
219 |
| 70-74: |
370 |
| 75-79: |
366 |
| 80-84: |
210 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 11457
| Male: | 5197 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 302 |
| Middle/Junior High: |
| 7th - 8th: | 287 |
| High School: |
| 9th: | 365 |
| 10th: | 330 |
| 11th: | 184 |
| 12th, No Diploma: | 201 |
| Graduates: | 1514 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 570 |
| Associates: | 379 |
| Bachelors: | 457 |
| Doctorate: | 10 |
| Masters: | 125 |
| Female: | 6260 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 332 |
| Middle/Junior High: |
| 7th - 8th: | 517 |
| High School: |
| 9th: | 353 |
| 10th: | 392 |
| 11th: | 349 |
| 12th, No Diploma: | 160 |
| Graduates: | 1812 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 788 |
| Associates: | 383 |
| Bachelors: | 361 |
| Doctorate: | 22 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 6145 |
| Ages 18 to 64: |
| Total: | 5294 |
| Civilians: | 5294 |
| Non-Veteran Civilians: | 4557 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 851 |
| Civilians: | 851 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Total Females: | 7065 |
| Ages 18 to 64: |
| Total: | 5573 |
| Civilians: | 5573 |
| Non-Veteran Civilians: | 5520 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1492 |
| Civilians: | 1492 |
| Non-Veteran Civilians: | 1492 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1269 |
| 10 to 14: | 2092 |
| 15 to 19: | 1678 |
| 20 to 24: | 882 |
| 25 to 29: | 153 |
| 30 to 35: | 386 |
| 36 to 39: | 47 |
| 40 to 44: | 133 |
| 45 to 59: | 335 |
| 60 to 89: | 316 |
| > 89 Minutes: | 141 |
Housing
| Total: | 17777 |
| Own: | 12424 |
| Rent: | 5353 |
Economic Statistics of Residents
Total Households: 6946
| Males 16 & Up: |
| Employed Civilian: | 4590 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 4814 |
| Not In Labor Force: | 1552 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7878 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 7711 |
| Family Below Poverty Line: | 788 |
| Household Below Poverty: | 1359 |
| Married Below Poverty Line: | 354 |
| Median Family Income: | 37149 |
| Median Household Income: | 30482 |
| Per Capita Income: | 14635 |
| Females 16 & Up: |
| Employed Civilian: | 3411 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 3746 |
| Not In Labor Force: | 3586 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17853 |
| White: | 16137 |
| Black: | 141 |
| Asian: | 23 |
| Pacific Islander: | 17 |
| Native American: | 70 |
| Multiracial: | 249 |
| Other: | 1216 |